WILDSAT
Wild Pete's Sky Channel Guide
These are the channels found on the Sky Digital Electronic Programme Guide
(EPG), also known as SkyGuide. The channel names are exactly as they appear
on the EPG (apart from BBC1 & 2 on 101 & 102 and ITV1 on 103, which
vary depending on your region). I keep a close watch for any changes, so expect
to see updates on this page soon after they occur. The list shows the channels
as provided to viewers in England. In Wales, for example, Channel 4 and S4C
exchange places and there are further variations in Ireland, such as RTE1 on
channel 101.
I've also created a handy list of channels in the form of a Word document,
particularly useful as a guide to print out for those new to Sky. You can download
it here. In response to popular demand, I have now
additionally produced a cut-down version showing only the free
to air channels.
There are other broadcasts from the satellites at 28.2/28.5 East that are not
included on the EPG, including ITV1 regions. See details via the index
to the test transmissions and other channels I've found or jump directly
to my Astra and Eurobird
pages.
Something else you may find of interest: copies of some old Sky EPG listings! See here for further details.
Please feel free to contact me with comments,
but if you have any questions please check my Frequently Asked
Questions page to make sure I haven't already provided answers. Please also see that page for guidance if you want to send me mails with any attachments.
The list of changes as shown below is now also available as an RSS feed, with thanks to James Smith for his help. Link to http://feed43.com/wildsat.xml
|
Changes to this page in the past month:
21st July:
New TV channels: 214 Pulse +1, 834 Nepali TV
Channel removed: 821 Channel Punjab
Discovery channels reshuffled (251 etc)
Setanta channels reshuffled (418 etc)
Shopping channels move up 10 places to 640 etc
Christian channels move from 760 to 580 etc
28th July:
New TV channels: 456 sportsXchange, 531 Military
Crime moves from 531 to 553
SupremeMastr moves from 887 to 835
4th August:
New TV channel: 885 Applause
Movie channels above 316 renumbered
Music channels move up 10 places to 350 etc
News channels above 507 renumbered
8th August:
New TV channels: 215 Hallmark +1, 290 Diva Tv +1, 895 Chat Back
Channel removed: 204 OBE
11th August:
Life returns to 197
New TV channel: 681 WWS
15th August:
360 The Hits now 4Music
18th August:
New TV channels: 216 DMAX +1.5, 259 Sky Arts +1, 836 KBC, 837 KBC2
OBE restored to 204, DD-India restored to 829
Lifestyle channels move down 10 places to 240 etc
19th August:
New TV channel: 630 Nick Toonsters
803 DM Gold now AAP TV
|
|
| TELEVISION CHANNELS |
| 101 | BBC 1 |
| 102 | BBC 2 |
| 103 | ITV1 |
| 104 | Channel 4 |
| 105 | Five |
| 106 | Sky One |
| 107 | Sky Two |
| 108 | Sky Three |
| 109 | UKTV Gold |
| 110 | UKTV Gold +1 |
| 111 | Dave |
| 112 | LIVING |
| 113 | LIVING +1 |
| 114 | LIVING2 |
| 115 | BBC THREE |
| 116 | BBC FOUR |
| 118 | ITV 2 |
| 119 | ITV 3 |
| 120 | ITV 4 |
| 121 | Virgin 1 |
| 122 | Virgin 1 +1 |
| 123 | Bravo |
| 124 | Bravo +1 |
| 125 | Challenge |
| 126 | ParaComedy 1 |
| 127 | ParaComedy +1 |
| 128 | ParaComedy 2 |
| 129 | SCI FI |
| 130 | SCI FI +1 |
| 131 | ITV2 +1 |
| 132 | UKTV Drama |
| 133 | UKTV Drama +1 |
| 134 | S4C |
| 135 | Channel 4 +1 |
| 136 | E4 |
| 137 | E4 +1 |
| 138 | More4 |
| 139 | More4 +1 |
| 140 | Channel 4 HD |
| 143 | BBC HD |
| 144 | DMAX |
| 145 | DMAX +1 |
| 146 | Zone Reality |
| 147 | Zone Reality +1 |
| 148 | Zone Thriller |
| 149 | Zone Romantica |
| 150 | Hallmark |
| 152 | E! Entertainm |
| 153 | Challange +1 |
| 154 | Bravo 2 |
| 155 | DMAX +2 |
| 156 | Biography |
| 157 | Hollywood TV |
| 158 | Film 24 |
| 159 | Dave +1 |
| 160 | Open Access 2 |
| 161 | Open Access 3 |
| 165 | FX |
| 166 | FX+ |
| 167 | Information TV |
| 168 | Info TV 2 |
| 171 | Raj TV |
| 175 | Sky One HD |
| 176 | My Channel |
| 177 | Trouble |
| 178 | Trouble +1 |
| 180 | Five US |
| 181 | Five US +1 |
| 182 | FIVER |
| 183 | FIVER +1 |
| 184 | Men & Motors |
| 185 | ITV3 +1 |
| 186 | Red |
| 193 | Current TV |
| 194 | BEN |
| 195 | propeller |
| 197 |
Life 
|
| 198 | AIT Int'l |
| 199 | Anime Central |
| 200 | ParaComedy 2 + |
| 201 | MTV® |
| 202 | Urban TV |
| 203 | Channel M |
| 204 |
OBE |
| 205 | FX HD |
| 207 | Nuts TV |
| 208 | Pulse |
| 209 | BET |
| 210 | OHTV |
| 211 | EMTV |
| 212 | Paranormal |
| 213 | NTAI |
| 214 |
Pulse +1 
|
| 215 |
Hallmark +1 
|
| 216 |
DMAX +1.5 
|
| 240 | Disc.RealTime |
| 241 | Disc.RT +1 |
| 242 | Disc.RT Extra |
| 243 | Sky Real Lives |
| 244 | Sky Real Live+1 |
| 245 | Sky Real Lives2 |
| 246 | UKTV Style |
| 247 | UKTV Style+1 |
| 248 | UKTV Gardens |
| 249 | UKTV Food |
| 250 | UKTV Food +1 |
| 251 | Travel Channel |
| 252 | Travel Ch +1 |
| 253 | TravelChannel2 |
| 254 | Disc.H&Health |
| 255 | Disc.H&H +1 |
| 256 | Sky Arts |
| 257 | Sky Arts HD |
| 258 | UKTV Style 2 |
| 259 |
Sky Arts +1 
|
| 260 | Mainstreet |
| 261 | Fashion TV |
| 262 | Real Estate TV |
| 263 | Real Estate +1 |
| 264 | Wine TV |
| 265 | Disc.Travel&L |
| 266 | Wedding TV |
| 267 | Wedding TV +1 |
| 268 | Africa Channel |
| 269 | Diva TV |
| 270 | SA Direct |
| 271 | Luxe TV |
| 272 | Baby Channel |
| 273 | Luxe TV HD |
| 274 | O'seasproperty |
| 275 | Body In Balance |
| 276 | The Style Ntwk |
| 277 |
Diva TV +1 
|
| 280 | Horse & Country |
| 301 | Sky Premiere |
| 302 | Sky Prem +1 |
| 303 | Sky Comedy |
| 304 | Sky Action |
| 305 | Sky Family |
| 306 | Sky Drama |
| 307 | Sky ScFi/Horror |
| 308 | Sky Classics |
| 309 | Sky Mdn Greats |
| 310 | Sky Indie |
| 311 | Sky Screen 1 |
| 312 | Sky Screen 2 |
| 313 | Sky Premiere HD |
| 314 | Sky Screen 1 HD |
| 315 | Film4 |
| 316 | Film4 +1 |
| 317 | TCM |
| 318 | TCM 2 |
| 319 | Zone Horror |
| 320 | Zone Horror +1 |
| 321 | True Movies |
| 322 | True Movies 2 |
| 323 | movies4men |
| 324 | movies4men +1 |
| 325 | movies4men 2 |
| 327 | movies24 |
| 328 | movies24 + |
| 329 | Nollywood |
| 330 | AIT Movistar |
| 331 | World Movies |
| 332 | Sky Screen 2 HD |
| 350 | MTV ONE |
| 351 | MTV ONE +1 |
| 352 | MTV BASE |
| 353 | MTV HITS |
| 354 | MTV DANCE |
| 355 | MTV TWO |
| 356 | VH1 |
| 357 | VH1 Classic |
| 358 | TMF |
| 359 | The Box |
| 360 | 4Music |
| 361 | KISS |
| 362 | Smash Hits! |
| 363 | Magic |
| 364 | Q |
| 365 | Chart Show TV |
| 366 | The Vault |
| 367 | Flava |
| 368 | Kerrang! |
| 369 | oMusic TV |
| 370 | channel U |
| 371 | Fizz |
| 372 | Bliss |
| 374 | Scuzz |
| 376 | Flaunt |
| 378 | ROCKWORLDTV |
| 379 | Bubble Hits |
| 381 | Bedroom TV |
| 382 | NME TV |
| 383 | Clubland TV |
| 401 | Sky Sports 1 |
| 402 | Sky Sports 2 |
| 403 | Sky Sports 3 |
| 404 | Sky Spts Xtra |
| 405 | Sky Spts News |
| 406 | MUTV |
| 408 | Sky Sports HD1 |
| 409 | Sky Sports HD2 |
| 410 | Eurosport UK |
| 411 | Eurosport2 UK |
| 412 |
Eurosport HD
|
| 413 | Motors TV |
| 415 | At The Races |
| 417 | NASN |
| 418 | Setanta News |
| 419 | Extreme Sports |
| 421 | Chelsea TV |
| 423 | SetantaSports1 |
| 424 | SetantaSports2 |
| 427 | Fight Network |
| 429 | Setanta Golf |
| 430 | Setanta Ireland |
| 432 | Racing UK |
| 433 | Racing World |
| 434 | LiverpoolFCTV |
| 435 | Arsenal TV |
| 436 | Celtic TV |
| 438 | Rangers TV |
| 442 | ESPN Classic |
| 446 | Realmadrid TV |
| 448 | Arsenal Replay |
| 450 | Sky Sports HD3 |
| 452 | Rush HD |
| 454 | AH TV |
| 456 |
sportXchange 
|
| 501 | Sky News |
| 502 | Bloomberg |
| 503 | BBC NEWS |
| 504 | BBC PARL'MNT |
| 505 | CNBC |
| 506 | CNN |
| 507 | S4C2 |
| 508 | EuroNews |
| 509 | FOX News |
| 510 | CCTV-9 |
| 511 | NDTV 24x7 |
| 512 | Russia Today |
| 513 | France 24 |
| 514 | Al Jazeera Eng |
| 520 | Discovery |
| 521 | Discovery +1 |
| 522 | Disc.Knowldge |
| 523 | Disc.Turbo |
| 524 | Disc.Science |
| 525 | Animal Planet |
| 526 | Nat Geo |
| 527 | Nat Geo +1hr |
| 528 | Nat Geo Wild |
| 529 | History |
| 530 | History +1 hour |
| 531 |
Military 
|
| 532 | UKTV Docs |
| 533 | UKTV Docs +1 |
| 534 | UKTV People |
| 535 | Animal Plnt +1 |
| 536 | Discovery HD |
| 537 | UKTV History |
| 538 | UKTV H'tory +1 |
| 539 | CommunityChnl |
| 543 | Nat Geo HD |
| 545 | History HD |
| 547 | Business Chn'l |
| 549 | Disc.Sci +1 |
| 551 |
Disc.Know. +1
|
| 553 | Crime |
| 580 | GOD Channel |
| 581 | GOD Europe |
| 582 | Wonderful |
| 583 | TBN Europe |
| 584 | DAYSTAR |
| 585 | revelation |
| 586 | UCB TV |
| 587 | Inspiration |
| 588 | LOVEWORLD TV |
| 589 | EWTN |
| 590 | Gospel Channel |
| 591 | Word Network |
| 592 | Genesis |
| 593 | Faith |
| 594 | KICC TV |
| 601 | Cartoon Netwrk |
| 602 | CN Too |
| 603 | Boomerang |
| 604 | Nickelodeon |
| 605 | Nick Replay |
| 606 | Nicktoons |
| 607 | Jetix |
| 608 | Jetix +1 |
| 609 | Disney Chnl |
| 610 | Disney Chnl +1 |
| 611 | Play Disney |
| 612 | Play Disney + |
| 613 | CBBC Channel |
| 614 | CBeebies |
| 615 | Nick Jr |
| 616 | POP |
| 617 | Tiny Pop |
| 618 | Boomerang+1 |
| 619 | Cartoonito |
| 620 | Nick Jr.2 |
| 621 | CITV |
| 622 | Disney Cine |
| 623 | Baby TV |
| 624 | BabyFirst |
| 625 | Tiny Pop +1 |
| 626 | PopGirl |
| 627 | Kix! |
| 628 | Disney Cine +1 |
| 629 | PopGirl +1 |
| 630 |
Nick Toonsters 
|
| 640 | QVC |
| 641 | JML |
| 642 | JML Lifestyle |
| 643 | TV SHOP |
| 644 | Ideal World |
| 645 | price-drop.tv |
| 646 | Pitch TV |
| 647 | Thomson TV |
| 648 | JJB Sports TV |
| 649 | Best Direct |
| 650 | Jewellery Ch. |
| 651 | Simply Ideas |
| 652 | Gems.tv 1 |
| 653 | TV Warehouse |
| 654 | bid tv |
| 655 | Thomas Cook |
| 656 | Gems.tv 2 |
| 657 | Pitch World |
| 658 | BestDirect+ |
| 659 | Shop on TV |
| 660 | Thane Direct |
| 661 | TV Warehouse 2 |
| 662 | JML Choice |
| 663 | Stop + Shop |
| 664 | Beverly Hills TV |
| 665 | speedauctiontv |
| 666 | JML Innovations |
| 667 | JML Solutions |
| 668 | Ideal World 2 |
| 669 | SkyTravelShop |
| 670 | Gems.tv 3 |
| 671 | Create & Craft |
| 672 | Teletext Hols |
| 674 | JJB Golf |
| 675 | Max TV |
| 677 | Celebrity Shop |
| 680 | Screenshop2 |
| 681 |
WWS 
|
| 682 | Entrepreneur |
| 700 | |
| to | Sky Box Office |
| 751 | |
| 752 | SBO HD1 |
| 753 | SBO HD2 |
| 780 | B4U Movies |
| 781 | B4U Music |
| 782 | Sony TV Asia |
| 783 | STAR One |
| 784 | STAR Plus |
| 785 | PCNE Chinese |
| 786 | Bangla TV |
| 787 | mta - muslim tv |
| 788 | Zee TV |
| 789 | Zee Music |
| 790 | Zee Cinema |
| 791 | ARY Digital |
| 792 | PTV Prime |
| 793 | MATV National |
| 794 | DW-TV |
| 795 | TVEi |
| 796 | Abu Dhabi TV |
| 797 | SouthForYou |
| 798 | AlphaEtcPun |
| 799 | TV5 |
| 800 | MAX |
| 801 | Record TV |
| 802 | DM Digital |
| 803 | AAP TV |
| 804 | ARY QTV |
| 805 | Venus TV |
| 806 | ARY Oneworld |
| 807 | Aastha TV |
| 808 | STAR News |
| 809 | STAR Gold |
| 810 | PTV Global |
| 811 | Zee Gujarati |
| 812 | Manu Telugu |
| 813 | Islam Channel |
| 814 | Channel 'S' |
| 815 | GEO UK |
| 816 | SAB TV |
| 817 | Sahara One |
| 818 | AAJ TAK |
| 819 | Noor TV |
| 820 | Peace TV |
| 822 | Music India |
| 823 | jazeerachildren |
| 824 | AAG |
| 825 | GEO News |
| 826 | Channel S NTV |
| 827 | ATN |
| 828 | 9X |
| 829 |
DD-India |
| 830 | Sunrise TV |
| 831 | NDTV Imagine |
| 832 | Glory TV |
| 833 | Brit Asia TV |
| 834 |
Nepali TV 
|
| 835 | SupremeMastr |
| 836 |
KBC 
|
| 837 |
KBC2 
|
| 860 | iPlay TV |
| 861 | Gala TV |
| 862 | PitchGaming |
| 863 | Monte Carlo TV |
| 864 | Sky Vegas |
| 865 | SkyPoker.com |
| 866 | Live Roulette |
| 867 | Pitchgaming2 |
| 869 | SmartLive |
| 870 | Casino TV |
| 875 | Dating Channel |
| 876 | GayDate TV |
| 877 | Gay Network |
| 878 | Chat Box |
| 879 | Sumo TV |
| 880 | Teachers TV |
| 881 | Pub Channel |
| 883 | Open Access |
| 884 | Audi Channel |
| 885 |
Applause 
|
| 886 | Psychic TV |
| 888 | Awareness |
| 895 |
Chat Back 
|
| 899 | Sky Cust Ch |
| 900 | Playboy TV |
| 901 | Adult Channel |
| 902 | Spice Extreme |
| 903 | Television X |
| 904 | Television X 2 |
| 905 | Television X 3 |
| 906 | Babestation |
| 907 | FriendlyTV |
| 908 | Babeworld.tv |
| 909 | Get Lucky TV |
| 910 | Lucky Star |
| 911 | Playboy One |
| 912 | Tease Me |
| 913 | Television X4 |
| 914 | Over 18 TV |
| 915 | Climax3 - 1 |
| 916 | Climax3 - 2 |
| 917 | Climax3 - 3 |
| 918 | SportxxxBabes |
| 919 | redhot amateur |
| 920 | redhot 40+ |
| 921 | redhot just 18 |
| 922 | redhot dd |
| 923 | redhot fetish |
| 924 | redhot girl girl |
| 925 | Fantasy |
| 926 | Viewers' Wives |
| 927 | Xplicit XXX |
| 928 | Playboy TV |
| 929 | Adult Channel |
| 930 | Spice Extreme |
| 931 | Hustler TV UK |
| 932 | 100% Babes |
| 933 | Xtreme Babes |
| 934 | Amateur Babes |
| 935 | Gay TV |
| 936 | SportxxxGirls |
| 937 | SportxxxWives |
| 938 | |
| to | 18 Plus Movies |
| 944 | |
| 945 | Gay:trade.tv |
| 946 | Red Hot Raw |
| 947 | redhot viewers |
| 948 | Tease Me 2 |
| 949 | House Of Fun |
| 950 | LivexxxBabes |
| 951 | Blue Kiss TV |
| 952 | The Other Side |
| 954 | Northern Birds |
| 955 | Essex Babes |
| 956 | HappyHourGirls |
| 957 | Live XXX |
| 970 | Sky Cust Ch |
| 971 | BBC 1 Scotland |
| 972 | BBC 1 Wales |
| 973 | BBC 1 NI |
| 974 | |
| to | BBC 1 English regions |
| 988 | |
| 989 | BBC 2 England |
| 990 | BBC 2 Scotland |
| 991 | BBC 2W |
| 992 | BBC 2 NI |
| 993 | ITV1 London |
| 994 | Channel 4 |
| 998 | Sky |
| 999 | Sky Cust Ch |
| AUDIO/RADIO |
| 395 | Music Choice |
| 396 | Music Choice |
| 996 | Chl Line-up |
| 0101 | BBC R1 |
| 0102 | BBC R2 |
| 0103 | BBC R3 |
| 0104 | BBC R4 FM |
| 0105 | BBC R5 Live |
| 0106 | Classic FM |
| 0107 | Virgin Radio |
| 0108 | talkSPORT |
| 0109 | Capital |
| 0110 | Planet Rock |
| 0111 | XFM |
| 0112 | FUN Radio |
| 0113 | theJazz |
| 0114 | Choice FM |
| 0115 | BBC WS |
| 0116 | BBC R Scot. |
| 0117 | BBC R Wales |
| 0118 | BBC R Ulster |
| 0119 | BBC Asian N. |
| 0120 | BBC 6 Music |
| 0121 | Gold |
| 0122 | WRN Europe |
| 0123 | Premier |
| 0124 | Heart |
| 0125 | UCB UK |
| 0128 | Smooth |
| 0129 | Solar Radio |
| 0130 | Panjab Radio |
| 0131 | BBC7 |
| 0133 | Sunrise |
| 0134 | UCB Bible |
| 0135 | UCB Gospel |
| 0136 | UCB Insp |
| 0137 | 1Xtra BBC |
| 0138 | TWR |
| 0139 | BBC R n Gael |
| 0141 | Raaj Radio |
| 0142 | RTE R1 Extra |
| 0143 | BBC R4 LW |
| 0144 | BBC 5LSport |
| 0145 | Club Asia |
| 0146 | Real Radio |
| 0147 | EWTN |
| 0150 | Sukh Sagar |
| 0151 | Asian Gold |
| 0152 | BBC London* |
| 0154 | BBC R Cymru |
| 0156 | CC Radio |
| 0158 | Gaydarradio |
| 0159 | Family Radio |
| 0160 | RTE Radio 1 |
| 0161 | ArrwRock |
| 0164 | RTE 2FM |
| 0165 | RTE Lyric fm |
| 0166 | RTE R na G |
| 0168 | Akash Radio |
| 0169 | Desi Radio |
| 0170 | The Hits |
| 0171 | Galaxy |
| 0172 | Smash Hits! |
| 0173 | Kismat |
| 0176 | Amrit Bani |
| 0177 | LBC 97.3 |
| 0178 | Kiss |
| 0179 | Heat |
| 0180 | Magic |
| 0181 | Q |
| 0182 | MOJO |
| 0183 | Kerrang |
| 0184 | NME |
| 0185 | Spectrum 1 |
| 0186 | Liberty |
| 0187 | punjabi radio |
| 0188 | Insight Radio |
| 0190 | big L 1395 |
| 0194 | Colourful |
| 0195 | RTI Radio |
| 0199 | Caroline |
| 0200 | VirginXtrme |
| 0201 | VirginCRock |
| 0202 | Virgin105.8 |
| 0203 | Ignition |
| 0205 | DutchIntSv |
| 0206 | Recordbrazil |
| 0207 | Rainbow |
| 0209 | Yorkshire R |
| 0210 | Newstalk |
| 0211 | BFBS Radio |
| 0212 | Hot Digital |
| 0213 | PRL 24 |
| | |
| *Regional stations, only appear on the
EPG in the relevant areas. See my 'others'
pages for details of how to tune them in manually wherever you live. |
|
|
|
|
| |
|
|
|